Peering Matrix SOLIX MTU1500
3 3 9 9 |
6 9 3 9 |
8 2 8 9 |
8 8 9 6 |
1 2 5 9 7 |
1 2 9 3 9 |
1 2 9 9 6 |
1 3 1 8 9 |
1 3 3 3 5 |
1 5 1 6 9 |
2 1 0 3 0 |
2 1 2 2 7 |
2 1 4 8 5 |
2 4 5 8 9 |
2 4 6 6 8 |
2 5 4 6 6 |
3 0 8 8 0 |
3 1 2 1 4 |
3 1 5 0 0 |
3 5 4 0 7 |
3 5 5 9 8 |
3 5 7 0 6 |
3 9 3 5 1 |
4 1 2 8 1 |
4 1 6 3 4 |
4 1 7 5 3 |
4 2 2 3 7 |
4 2 3 0 3 |
4 3 8 5 3 |
4 3 8 9 3 |
4 4 0 3 4 |
4 8 5 7 9 |
4 9 8 6 2 |
5 0 3 0 4 |
5 0 8 2 1 |
5 0 9 2 3 |
5 0 9 8 9 |
5 1 1 3 2 |
5 2 1 7 3 |
5 2 1 7 7 |
5 2 1 9 2 |
5 6 6 5 5 |
5 7 6 3 0 |
5 7 9 7 6 |
5 9 7 0 2 |
6 0 3 5 4 |
6 0 6 6 2 |
6 2 0 2 0 |
6 2 1 8 3 |
2 0 3 0 3 8 |
2 0 6 1 7 0 |
2 0 6 2 6 4 |
2 1 0 0 8 3 |
2 1 3 1 1 3 |
2 1 5 5 5 1 |
3 9 4 3 5 4 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obenetwork | 3399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NXTHOP (Servercentralen) | 8289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xfiber | 8896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Götalandsnätet AB | 12597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanse Holding AB | 12939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domeneshop AS | 12996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lidero Network AS13189 | 13189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google LLC | 15169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cdnnow! | 21030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLiKA AB | 21227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foilhat | 21485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telenet SIA | 24589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BINARYGRID | 24668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lidero Network AS25466 | 25466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpaceDump IT AB | 30880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIS Dialog | 31214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GlobalNet | 31500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Monica Networks | 35407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INETCOM | 35598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net at Once AB | 35706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31173 Services AB | 39351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KeFF Networks | 41281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Svea Hosting AB | 41634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality of Service Networks Sweden AB | 41753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICME | 42237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Direkt i Sverige AB | 42303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AxByte | 43853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainloop | 43893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi3G Access AB | 44034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELASTX | 48579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netilo AB | 49862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blix Solutions AS | 50304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholms Stadsnät AB | 50821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metroset Ltd. | 50923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet 2 Business | 50989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkaden bredband | 51132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makonix SIA | 52173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resona Glecom AB | 52177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUXNET | 52192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrahost AS | 56655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84Grams | 57630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blizzard Entertainment | 57976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junet AB | 59702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie | 60354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Communication & Software i Grondal Aktiebolag | 60662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Sat AB | 62020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bredbandsson | 62183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QuxLabs | 203038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inleed | 206170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amarutu Technology Ltd. | 206264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privex | 210083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamel Networks | 213113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KeFF Networks 215551 | 215551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIRA | 394354 |
- bilat: 89, multilat: 1326
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a SOLIX member is not listed on this peering matrix, it is because they are currently not actively peering at SOLIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the SOLIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at SOLIX. It cannot detect whether there are actually prefixes swapped between routers.