Peering Matrix SOLIX MTU4470
3 3 9 9 |
6 9 3 9 |
1 2 9 9 6 |
1 3 1 8 9 |
2 1 4 8 5 |
2 4 6 6 8 |
2 5 4 6 6 |
3 1 5 0 0 |
3 5 4 0 7 |
3 9 3 5 1 |
4 1 2 8 1 |
4 1 7 5 3 |
4 4 0 3 4 |
5 0 9 8 9 |
5 1 1 3 2 |
5 2 1 7 7 |
5 6 6 5 5 |
5 7 6 3 0 |
5 9 7 0 2 |
6 0 3 5 4 |
2 0 3 0 3 8 |
2 0 6 1 7 0 |
2 0 6 2 6 4 |
2 1 0 0 8 3 |
2 1 5 5 5 1 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obenetwork | 3399 | |||||||||||||||||||||||||
Hurricane Electric | 6939 | |||||||||||||||||||||||||
Domeneshop AS | 12996 | |||||||||||||||||||||||||
Lidero Network AS13189 | 13189 | |||||||||||||||||||||||||
Foilhat | 21485 | |||||||||||||||||||||||||
BINARYGRID | 24668 | |||||||||||||||||||||||||
Lidero Network AS25466 | 25466 | |||||||||||||||||||||||||
GlobalNet | 31500 | |||||||||||||||||||||||||
Santa Monica Networks | 35407 | |||||||||||||||||||||||||
31173 Services AB | 39351 | |||||||||||||||||||||||||
KeFF Networks | 41281 | |||||||||||||||||||||||||
Quality of Service Networks Sweden AB | 41753 | |||||||||||||||||||||||||
Hi3G Access AB | 44034 | |||||||||||||||||||||||||
Internet 2 Business | 50989 | |||||||||||||||||||||||||
Arkaden bredband | 51132 | |||||||||||||||||||||||||
Resona Glecom AB | 52177 | |||||||||||||||||||||||||
Terrahost AS | 56655 | |||||||||||||||||||||||||
84Grams | 57630 | |||||||||||||||||||||||||
Junet AB | 59702 | |||||||||||||||||||||||||
Richie | 60354 | |||||||||||||||||||||||||
QuxLabs | 203038 | |||||||||||||||||||||||||
Inleed | 206170 | |||||||||||||||||||||||||
Amarutu Technology Ltd. | 206264 | |||||||||||||||||||||||||
Privex | 210083 | |||||||||||||||||||||||||
KeFF Networks 215551 | 215551 |
- bilat: 10, multilat: 28
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a SOLIX member is not listed on this peering matrix, it is because they are currently not actively peering at SOLIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the SOLIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at SOLIX. It cannot detect whether there are actually prefixes swapped between routers.